回知識列表

房屋貸款攤還金額速算表

2009.02.20

還拿不定要貸多少錢?分幾年攤還?那就先來參考一下房貸付款金額速算表!

貸款100萬元之每月應繳金額表 (本息平均攤還)

年利率/年期 7 10 15 20 30
0.25% 12,011 8,439 5,661 4,273 2,884
0.50% 12,117 8,546 5,768 4,380 2,992
0.75% 12,224 8,653 5,876 4,489 3,103
1.00% 12,332 8,761 5,985 4,599 3,217
1.25% 12,440 8,870 6,096 4,712 3,333
1.50% 12,549 8,980 6,208 4,826 3,452
1.75% 12,658 9,090 6,321 4,942 3,573
2.00% 12,768 9,202 6,436 5,059 3,697
2.25% 12,878 9,314 6,551 5,179 3,823
2.50% 12,990 9,427 6,668 5,300 3,952
2.75% 13,101 9,542 6,787 5,422 4,083
3.00% 13,214 9,657 6,906 5,546 4,217
3.25% 13,327 9,772 7,027 5,672 4,353
3.50% 13,440 9,889 7,149 5,800 4,491
3.75% 13,555 10,007 7,273 5,929 4,632
4.00% 13,669 10,125 7,397 6,060 4,775
4.25% 13,785 10,244 7,523 6,193 4,920
4.50% 13,901 10,364 7,650 6,327 5,067
4.75% 14,017 10,485 7,779 6,463 5,217
5.00% 14,134 10,607 7,908 6,600 5,369
5.25% 14,252 10,730 8,039 6,739 5,523
5.50% 14,371 10,853 8,171 6,879 5,678
5.75% 14,490 10,977 8,305 7,021 5,836
6.00% 14,609 11,103 8,439 7,165 5,996
6.25% 14,729 11,229 8,575 7,310 6,158
6.50% 14,850 11,355 8,712 7,456 6,321
6.75% 14,971 11,483 8,850 7,604 6,486
7.00% 15,093 11,611 8,989 7,753 6,654
回知識列表